from 0 review
Daily Tour
1 person
___
Looking for a reliable Cairo Airport transfer? Whether you’re heading to a hotel in Downtown Cairo or planning a trip to the North Coast, our private transfer services ensure a safe and comfortable journey. With professional drivers and air-conditioned vehicles, we make your transfer from Cairo Airport stress-free and affordable.
We provide airport transfers from Cairo to various destinations, including the Giza Pyramids, Alexandria, Ain Sokhna, and Sharm El Sheikh. Our pricing is competitive and tailored to your group size. Below is a detailed table of transfer options, distances, and rates per group.
Destination | Distance | 1–3 pax | 4–8 pax | 9–15 pax | 16–40 pax |
---|---|---|---|---|---|
Heliopolis | 5 km | $38 | $44 | $63 | $75 |
Downtown | 13 km | $38 | $44 | $63 | $75 |
Giza & Pyramids | 24 km | $38 | $44 | $63 | $75 |
6th October City | 34 km | $38 | $44 | $63 | $75 |
Alexandria | 150 km | $125 | $150 | $213 | $438 |
El Alamein | 304 km | $163 | $188 | $213 | $288 |
Marina – North Coast | 275 km | $138 | $163 | $200 | $263 |
Ain Sokhna | 110 km | $125 | $138 | $188 | $219 |
Zafarana | 180 km | $138 | $150 | $200 | $238 |
El-Minia | 240 km | $125 | $188 | $213 | $313 |
Suez-Ismailia | 140 km | $138 | $213 | $213 | $313 |
Sharm El Sheikh | 488 km | $188 | $250 | $338 | $438 |
Marsa Alam | 400 km | $213 | $238 | $348 | $438 |
Note: Pricing applies to direct transfers from Cairo International Airport. For other pickup locations, contact us for an accurate quote.
Booking a Cairo airport shuttle with us means no hidden fees, no delays, and 24/7 support. All vehicles are modern, insured, and handled by professional drivers. Our Cairo airport transportation service is perfect for solo travelers, families, or large groups. Choose comfort, convenience, and competitive pricing—book your Cairo Airport transfer today!