from 0 review
Daily Tour
Unlimited
___
There are various transportation options available in Cairo, the capital city of Egypt, including buses, taxis, ride-sharing services, and the metro. However, traffic congestion is a significant concern in Cairo, which can cause delays and prolonged travel times.
The Cairo Metro is an efficient and economical mode of transportation in the city, with three lines covering many areas. The metro operates from early morning until late at night, making it convenient for commuters.
Buses are also a popular transportation option in Cairo, although they can be overcrowded, and the routes may be confusing for tourists.
For those seeking private transportation, there are several options for transfers from Cairo Airport to different destinations. The pricing varies based on the distance and number of passengers.
Destination | Distance | 1-3 pax | 4-8 pax | 9-15 pax | 16-40 pax |
---|---|---|---|---|---|
Heliopolis | 5 km | $38 | $44 | $63 | $75 |
Downtown | 13 km | $38 | $44 | $63 | $75 |
Giza & Pyramids | 24 km | $38 | $44 | $63 | $75 |
6th October City | 34 km | $38 | $44 | $63 | $75 |
Alexandria | 150 km | $125 | $150 | $213 | $438 |
El Alamein | 304 km | $163 | $188 | $213 | $288 |
Marina – North Coast | 275 km | $138 | $163 | $200 | $263 |
Ain Soukhna | 110 km | $125 | $138 | $188 | $219 |
Zafarana | 180 km | $138 | $150 | $200 | $238 |
El-Minia | 240 km | $125 | $138 | $213 | $313 |
Suez-Ismailia | 140 km | $125 | $138 | $213 | $313 |
Sharm El Sheikh | 488 km | $188 | $250 | $338 | $438 |
Marsa Alam | 400 km | $213 | $238 | $438 |
Note: The table only includes pricing information for transfers from Cairo Airport. Pricing may vary for transfers originating from other locations.